- Home
- All GoodFor Products, Confectionery, GoodFor Christmas Gift Shop
- Nature Chocolate Box - Mixed - Regular
Nature Chocolate Box - Mixed - Regular
In Store Only
SKU: 55687
SKU: 55687
Stock Availability
Nature Chocolate Box - Mixed - Regular
In Store Only
SKU: 55687
About
Take the guesswork out of gifting — this mixed chocolate box is a ready-made delight for someone special, or a little treat for yourself.
A delightful mix of flavours in every box: 1 Hazelnut Heaven bar, 3 Salted Caramel Spheres, and 4 Mixed Freeze-Dried Strawberries (one of each colour). Smooth, sweet, and perfectly balanced — something for every chocolate lover.
Information
Ingredients: Chocolate (Sugar, Cocoa Butter, Cocoa Mass, Full Cream Milk Powder, Whey, Emulsifiers [Soya Lecithin, Polyglycerol Polyricinoleate], Natural Vanilla Flavouring), Freeze Dried Strawberries, Nuts (Hazelnuts, Almonds, Cashews), Maize Starch, Vegetable Protein, Sea Salt, Natural Flavourings.
Contains: Milk, Soy, Tree Nuts (Hazelnuts, Almonds, Cashews).
May contain traces of: Peanuts, Gluten, and Sesame.
Storage: Store in a cool, dry place away from direct sunlight.
Shelf Life: Up to 6 months when stored as above.
Country of Origin: New Zealand
Nutritional Information
| Nutritional Information - Hazelnut Heaven | ||
| Serving size | 50g | |
| average quantity per serving | average quantity per 100g | |
| Energy | 1233.8kJ | 2467.7kJ |
| Protein | 4.1g | 8.1g |
| Fat, Total | 23.2g | 46.4g |
| -saturated | 7g | 13.9g |
| Carbohydrates | 18.3g | 36.6g |
| -sugars | 13.8g | 27.6g |
| Sodium | 14.1mg | 28.2mg |
| Nutrition Information - Salted Caramel Spheres | ||
| Serving size | 16g | |
| average quantity per serving | average quantity per 100g | |
| Energy | 334.6kJ | 2091kJ |
| Protein | 0.5g | 3.3g |
| Fat, Total | 4.9g | 30.5g |
| -saturated | 3.0g | 18.6g |
| Carbohydrates | 8.7g | 54.6g |
| -sugars | 7.9g | 49.2g |
| Sodium | 32.1mg | 200.7mg |
| Nutrition Information - Freeze Dried Strawberries | ||
| Serving size | 20g | |
| average quantity per serving | average quantity per 100g | |
| Energy | 454kj | 2270kJ |
| Protein | 1.04g | 5.2g |
| Fat, Total | 6.06g | 30.3g |
| -saturated | 3.88g | 19.4g |
| Carbohydrates | 11.96g | 59.8g |
| -sugars | 11.8g | 59.0g |
| Sodium | 14.2mg | 71mg |
Are we missing anything?
If you think we should stock something that we don’t already, let us know – we really appreciate good advice.
GoodFor
